E COM Thesis Report (BCOM 2010-2013)
S. No | Name | Register No | Title of The Project | Name of the Director | Year |
1 | MUTHU PRAKASH& MURUGESAN.P | B0515416& B0515415 | WATERSHED &TOURISM MANAGEMENT SYSTEM | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
2 | NITHIN SEBASTIAN)& SELVAKUMAR | B1514828& B1514836 | TRAVEL AGENCY MANAGEMENT SYSTEM | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
3 | PRIYA PAPPA.K | B0515403 | BOOK SHOP MANAGEMENT SYSTEM | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
4 | BAKKIR MOHAMED.M&NIRANJAN.R | B0515405&B0515417 | BLOOD BANK MANAGEMENT SYSTEM | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
5 | GOPINATH.P&MANIKANDAN.M | B0515407&B0515413 | EMPLOYEES ALLOCATION FOR REPAIRS WORK IN MACHINE | Mr.SOUBHAGYA NAGAYASAMY | 2010-2013 |
6 | JEGADEESHAN.M& VIVEK.S | B0515408& B0515427 | COFFEE FACTORY AUTOMATION | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
7 | SARATH KUMAR.D& KESAVA KANNAN.S) | B0515421& B0515412 | SYSTEM HOSTEL MANAGEMENT- | MR.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
8 | RICHY RICHARD& THOMAS SEBATIAN | B0515420& B0515423 | SUPERMARKET MANAGEMENT SYSTEM | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
9 | VIVEK.S | B0515427 | COMMERCE PRACTICAL | Mr.SOUBHAGYA NAGAYASAMY.R | 2010-2013 |
10 | JEGATHEESH.V | B0515409 | GAS AGENCY AUTOMATIC SYSTEM | Mr.SOUBHAGYA NARAYANASAMI.R
|
2010-2013 |
11 | SARATH KUMAR.D | B0515421 | COMMERCE PRACTICAL | Mrs.SHANMUGAPRIYA.M | 2010-2013 |