Thesis Report (BBA-2018 – 2021)
|
|||||
S. No | Name | Register No | Title of The Project | Name of the Director | Year |
1 | (SIVALAKSHMI P) | B8B13005 | A STUDY ON THE STUDENTS PERCEPTION ABOUT ONLINE CLASSES AT VADUGAPATTI | Dr.PRAWIN.J | |
2 | (VARATHARAJ .M) | B8B13051 | A STUDY ON THE CUSTOMER SATISFACTION TOWARDS AAVIN MILK IN KODAIKANAL TOWN | Dr.PRAWIN.J | |
3 | (VIGNESH. R) | B8B13053 | A STUDY ON CUSTOMER BEHAVIOR OF GOLD WINNER SUNFLOWER OIL IN PERIYAKULAM TOWN | Dr.A. SHAJITHA | |
4 | (VIJAY. M) | B8B13056 | A STUDY ON CUSTOMER SATISFACTION TOWARDS AIRTEL SIMCARD IN PERIYAKULAM TOWN | Dr.PRAWIN.J | |
5 | (VIGNESHWARAN S) | B8B13055 | A STUDY ON CUSTOMER BEHAVIOUR OF PARK AVENUE SHOP IN PERIYAKULAM TOWN | Dr.A. SHAJITHA | |
6 | (VIGNESHKANNAN .R) | B8B13054 | A STUDY ON CUSTOMER SATISFACTION AT HOTEL MANAGEMENT SYSTEM IN COUNTRY CLUB | Mrs.MURUGAYOGA.R | |
7 | (JOSE MATHEW) | B8B13020 | A STUDY ON THE IMPACT OF ONLINE SHOPPING ON RETAIL TRADE BUSINESS WITH SPECIAL REFERENCE TO KOTTAYAM DISTRICT | Dr.A. SHAJITHA | |
8 | (AJITH KUMAR .A) | B8B13010 | A STUDY ON CUSTOMER SATISFACTION TOWARDS YAMAHA BIKE ON THENI DISTRICT | Mrs.MURUGAYOGA.R | |
9 | (RAMKUMAR R | B8B13033 | A STUDY ON THE ORGANIZATIONAL CLIMATE WITH REFERENCE TO THENI GURU KRISHNA TEXTILES MILLS PRIVATE LTD | Mrs.MURUGAYOGA.R |
|
10 | (RUBAN A) | B8B13035 | A STDY ON CUSTOMER SATISFACTION TOWARDS ROSHAN BAGS IN PERIYAKULAM | Mrs.MURUGAYOGA | |
11 | (RAJESHKANNAN V | B8B13032 | A STUDY ON CUSTOMER SATISFACTION TOWARDS HORLICKS IN THENI TOWN | Dr.J.PRAWIN | |
12 | (KODEESWARAN R | B8B13023 | A STUDY ON CUSTOMER SATISFACTON TOWARDS YAMAHA R15 IN THENI | Dr.A.SHAJITHA | |
13 | (PARTHIBAN. M | B8B13029 | CUSTOMER SATISFACTION TOWARDS BIKES OF ROYAL ENFIELD IN THENI DISTRICT | Dr.J.PRAWIN | |
14 | (ABIKESH. R) | B8B13006 | A STUDY ON CUSTOMER SATISFACTION TOWARDS OF MAHINDRA IN MADURAI | Dr.J.PRAWIN | |
15 | (AGASTIN JOHN PALRAJ. I) | B8B13007 | A STUDY ON CUSTOMER SATISFACTION TOWARDS BAJAJ DISCOVER IN PERIYAKULAM TOWN | Dr.J.PRAWIN | |
16 | (YUVARAJ. E) | B8B13063 | A STUDY ON CUSTOMER SATISFACTION TOWARDS IN CHICK SHAMPOO IN PERIYAKULAM TOWN | Mrs.MURUGAYOGA.R | |
17 | (HARIKRISHNAN. R | B8B13018 | A STUDY ON THE CUSTOMER SATISFACTION TOWARDS DAIRY MILK CHOCOLATE THENI | DR.J.PRAWIN | |
18 | (SHALINI. M) | B8B13004 | A STUDY ON THE ORGANIZATIONAL CLIMATE WITH REFERS TO TATA COFFEE LTD THENI DISTRICT | Mrs.MURUGAYOGA.R | |
19 | (SACHIN A) | B8B13036 | A STUDY ON CUSTOMER BEHAVIOUR ON BIG BAZZAR WITH SPECIAL REFERENCE TO MADURAI CITY | Dr.A.SHAJITHA | |
20 | (SALETH POUL JEROM V) | B8B13037 | A STUDY ON THE CUSTOMER SATISFACTION TOWARDS YOUNG GENERATION RIDING ROYAL ENFIELD BIKES(PALANI) | Dr.J.PRAWIN | |
21 | (PANDEESHWARAN. S) | B8B13028 | A STUDY ON IDENTIFYING THE MARKET SHARE &MARKET POTENTIAL OF COLGATE TOOTHPASTE BATLAGUNDU | Dr.A.SHAJITHA | |
22 | (SARAVANAKUMAR S) | B8B13040 | A STUDY ON CONSUMER BEHAVIOUR RELATED TO DIFFERENT BATHING SOAP IN PERIYAKULAM | Dr.J.PRAWIN | |
23 | (YOGAKUMAR .M) | B8B13061 | A STUDY ON SALES PROMOTION IN S.S.VERMICOMPOST INDUSTRY PANDIYARAJAPURAM | Mrs.MURUGAYOGA.R | |
24 | (ARAVIND MURUKESHAN) |
B8B13012 |
A STUDY ON THE IMPACT OF MSMES ON THE SOCIO-ECONOMIC CONDITIONS OF THE PEOPLE POTTERY IN THENI JAGGERY WORKERS IN MARAYOOR | Dr.PRAWIN.J | |
25 | (VIJAYAPANDI .N) | B8B13058 | A STUDY ON CUSTOMER SATISFACTION ABOUT RANI DETERGENT SOAP IN THENI | Mrs. MURUGAYOGA.R | |
26 | (MUVENDRAPANDI I) | B8B13027 | A STUDY ON CUSTOMER SATISFACTION TOWARDS VIDEOCON D2H SERVICE | Mrs.MURUGAYOGA.R | |
27 | (PRABHAKARAN B) | B8B13030 | A STUDY ON CUSTOMER SATISFACTION TOWARDS SKY BAGS IN UTHAMAPALAYAM TOWN | Dr.A.SHAJITHA | |
28 | (SANTHURU. M) | B8B13039 | A STUDY ON CUSTOMER SATISFACTION TOWARDS LUX SOAP IN PERIYAKULAM | Mrs.A.SHAJITHA | |
29 | (MARIA PRABU R) | B8B13025 | A STUDY ON THE CUSTOMER SATISFACTION TOWARDS FAIR&LOVELY IN KODAIKANAL TOWN | MRS .MURUGAYOGA.R | |
30 | GOWTHAM.S | B8B13017 | A STUDY ON THE EMPLOYEE WELFARE MEASURES IN TATA COFFEE PVT LTD AT THENI DISTRICT | Dr.A.SHAJITHA
|
|
31 | (ARUN M) | B8B13013 | A STUDY ON THE CUSTOMER SATISFACTION LEVEL OF BOURNVITA | DR.A.SHAJITHA | |
32 | AHAMED ARIF.B | B8B13008 | A STUDY ON SALES PROMOTION IN S.S.VERMICOMPOST INDUSTRY ,PANDIYARAJAPURAM | Dr.A.SHAJITHA | |
33 | (BATHRINARAYANAN V) | B8B13014 | A STUDY ON CUSTOMER SATISFACTION LEVEL TOWARDS BUYING EXPERIENCE IN HONDA ,THENI | Mrs.R.MURUGAYOGA | |
34 | (AJITH S) | B8B13009 | A MARKET SURVEY ON CONSUMER USAGE AND SATISFACTION REGARDING MARUTI SUZUKI CAR IN CUMBUM TOWN | Dr.A.SHAJITHA | |
35 | (THIVAGAR T) | B8B13050 | A STUDY ON CUSTOMER SATISFACTION OF VVS GINGELLY OIL THENI
|
Mrs.MURUGAYOGA.R | |
36 | (STEPHEN JAYAKUMAR E A) | B8B13044 | A STUDY ON CUSTOMER SATISFACTION TOWARDS KC MILK IN BATLAGUNDU | Dr.A.SHAJITHA | |
37 | (SOBAN .S) | B8B13043 | A STUDY ON CUSTOMER SATISFACTION ON T.V.S APPCHE IN BATLAGUNDU TOWN | Mrs.A.SHAJITHA | |
38 | (DANIEL CHRISTOPHER) | B8B13015 | A STUDY ON CUSTOMER BEHAVIOR OF BIG BAZAAR IN MADURAI CITY | Dr.PRAWIN.J | |
39 | (THAVAPANDI J) | B8B13049 | A STUDY ON EMPLOYEES WELFARE TOWARDS SUNSHINE INTERNATIONAL ON THENI DISTRICT | Dr.A.SHAJITHA | |
40 | (SARAVANAPANDI S) | B8B13042 | A STUDY ON CUSTOMER SATISFACTION ABOUT AIRTEL SIMCARD IN PERIYAKULAM TOWN | Mrs.MURUGAYOGA.R | |
41 | (IBRAMSHA A | B8B13019 | A STUDY ON THE CUSTOMER SATISFACTION IN CLOSE UP TOOTHPASTE PERIYAKULAM TOWN | Mrs. MURUGAYOGA.R | |
42 | (SURIYAPRAKASH .M) | B8B13048 | A STUDY ON CONSUMER BUYING PREFERENCE TOWARDS LAPTOPS THENI | Mrs.MURUGAYOGA.R | |
43 | (MOHAMED BHASIL R) | B8B13026 | A STUDY ON THE CUSTOMER SATISFACTION TOWARDS SERVICE OPERATIONS OF SHRI MURUGESAN TVS MOTORS THENI | Dr.J.PRAWIN | |
44 | (VINOTH.A) | B8B13060 | A STUDY ON CUSTOMER SATISFACTION TOWARDS LUX SOAP IN PERIYAKULAM TOWN | Dr.J.PRAWIN | |
45 | (YOGESH KANNA .S) | B8B13062 | A STUDY ON CUSTOMER SATISFACTION OF VVS GINGELLY OIL THENI TOWN | Dr.A.SHAJITHA | |
46 | SURENDHAR.C | B8B13045 | A STUDY ON CUSTOMER SATISFACTION TOWARDS HAMAM SOAP DINDIGUL DISTRICT | Dr.J.PRAWIN | |
47 | VIMAL.K | B8B13059 | A STUDY ON THE CUSTOMER SATISFACTION LEVEL OF THE AROKYA MILK IN DINDIGUL DISTRICT | Dr.PRAWIN.J | |
48 | RENGANATHAN.N | B8B13034 | A STUDY ON CUSTOMER SATISFACTION TOWARDS HDFC BANK ON THENI DISTRICT | Dr.SHAJITHA.N | |
49 | SURESH.R | B8B13047 | A STUDY ON EFFECTIVE TRAINING AND DEVELOPMENT PROGRAMES AT CIBI KRISHNA TEXTILES(P) LTD AT THENI DISTRICT | Dr.PRAWIN.J | |
50 | NADHINI.N | B8B13002 | A STUDY ONCONSUMER PREFERENCE TOWARDS HORLICKS IN PERIYAKULAM | Mrs.MURUGAYOGA.R | |
51 | MANIKANDAN.M | B8B13024 | A STUDY OF CUSTOMER SATISFACTION TOWARDS DOMINOS PIZZA IN KODAIKANAL | Dr.PRAWIN.J | |
52 | KESAVAN.S | B8B13022 | A STUDY ON CONSUMER SATISFACTION TOWARDS OF MAHINDRA IN MADURAI | Dr.PRAWIN.J |