Thesis Report (BBA-2018)
S. No | Name | Register No | Title of The Project | Name of the Director | Year |
1 | IGNESIES JOSHUVA .P | B5B12813 | A STUDY ON CUSTOMER SATISFACTION IN CLOSEUP TOOTHPASTE | Mr. BALA MURUGAN. N | 2018 |
2 | PRADEEP KUMAR .B | B5B12820 | A STUDY ON CUSTOMER SATSFACTION TOWARDS FAIR &LOVELY PERIYAKULAM TOWN | Mr. PRAWIN.J | 2018 |
3 | ARUNKUMAR .S | B5B12809 | A STUDY ON TRANING AND DEVEOLPMENT OF EMPLOYEES IN VAIGHAI FINETEX NILAKOTTAI | Mrs.BALADEEPIKA.B | 2018 |
4 | VINOTH KUMAR .S | B5B12833 | A STUDY ON CUSTOMER SATISFACTION FOR FASTRACK WATCHES ON MADURAI | Mrs.BALADEEPIKA.B | 2018 |
5 | SANTHOSHKUMAR S .K | B5B12824 | A STUDY ON CUSTOMER BEHAVIOUR ON BIG BAZAAR WITH SPECIAL REFERENCE TO MADURAI CITY | Dr..SRIDHAR.S | 2018 |
6 | BALAVIGNESH .L | B5B12810 | A STUDY CUSTOMER SATISFACTION TOWARDS HAMAM SOAP | Dr..SRIDHAR.S | 2018 |
7 | SARVESH VARAN. M | B5B12825 | A STUDY ON EMPLOYEES WELFARE TOWARDS SUNSHINE INTERNATIONAL ON THENI DISTRICT | Dr.SRIDHAR.S | 2018 |
8 | SABARI. A | B5B12823 | A STUDY ON CUSTOMER SATISFACTION TOWARDS BAJAJ PULSAR ON THENI DISTRICT | Mr. BALA MURUGAN. M | 2018 |
9 | VIGNESH PANDI S | B5B12830 | A STUDY ON CUSTOMER SATISFACTION IN CINTHOL SOAP | Mr. PRAWIN.J | 2018 |
10 | PETER WILLIAM. V | B5B12818 | A STUDY ON CUSTOMER SATISFACTION ALL PERFUMES IN THENI | Dr..PRAWIN.J | 2018 |
11 | E.RAVIKUMAR | B5B12822 | A STUDY ON CUSTOMER OPINIONS TOWARDS TVS VEHICLES | Mrs.BALADEEPIKA.B | 2018 |
12 | TAMIL SELVAN .R | B5B12828 | A STUDY ON EMPLOYEES JOB SATISFACTION IN IRRULAPPA MILL IN DINDIGUL DISTRICT | Dr. BALA MURUGAN. N | 2018 |
13 | MOHAMED SHATHIK. A | B5B12816 | A STUDY ON CUSTOMER SATISFACTION TOWARDS OF MAHINDRA IN MADURAI | Mrs.BALADEEPIKA.B | 2018 |
14 | CHELLADURAI. V | B5B12811 | A STUDY ON CUSTOMER SATISFACTION OF HONDA ACTIVA IN DINDIGUL | Mr. PRAWIN.J | 2018 |
15 | DHIVYA .M | B5B12802 | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT IN LAKSHMI SEVA SANGAM CHINNALA PATTI | Dr. BALA MURUGAN .N | 2018 |
16 | MOHANLAL. R
|
B5B12817 | A STUDY ON ANALYSIS OF THE CUSTOMER SATISFACTION LEVEL TOWARDS LANDLINE SERVICE PROVIDED BY BSNL | Dr.SRIDHAR.S
|
2018 |
17 | ABISHEK NAVEEN P | B5B12806 | A STUDY OF SERVICES QUALITY DELIVERY RELIANCE FRESH ON MADURAI DISTRICT | Mrs.BALADEEPIKA.B | 2018 |
18 | MURUGESHWARI.P | B5B12804 | A STUDY ON EMPLOYEES WELFARE IN MENAKA MILL PVT LTD WITH REFERENCE TO THENI | Mr.PRAWIN.J | 2018 |