Thesis Report (BBA-2020)
S. No | Name | Register No | Title of The Project | Name of the Director | Year |
1 | (HARIHARAN T | B7B13209 | A STUDY ON THE EMPLOYEE WELFARE MEASURE IN TATA COFEE PRIVATE LIMITED AT THENI DISTRICT | Dr.M. JAYAKKODI | 2020 |
2 | (VIJAYAKUMAR .S) | B7B13230 | A STUDY ON THE EMPLOYEES JOB SATISFACTION IN ANNA OPERATIVESPINING MILLS LIMITTED AT THENI DISTRICT | Mr.PRAWIN.J | 2020 |
3 | (GOWTHAM S) | B6B12961 | A STUDY ON CUSTOMER SATISFACTION OF USING DAIRY MILK CHOCOLATE IN THENI DISTRICT | Mrs.MURUGAYOGA.R | 2020 |
4 | (ARUNKUMAR P) | B7B13205 | A STUDY ON EMPLOYEE ABSENTEEISM AT MENAKA TEXTILE MILLS PVT,LTD, IN THENI | Mr.PRAWIN.J | 2020 |
5 | (AJITH KUMAR M) | B7B13202 | A STUDY ON CUSTOMER SATISFACTION TOWARDS SKY BAGS AT BATALAGUNDU TOWN | Mr. J. PRAWIN | 2020 |
6 | (ARAVINDHAN V) | B7B13203 | A STUDY ON THE ORGANISATION CLIMATE WITH REFERNCE TO TATA COFFE LTD THENI DISTRICT | Dr.M. JAYAKKODI | 2020 |
7 | (KARPAGA RAJA V) | B7B13211 | A STUDY ON THE EMPLOYEE MOTIVATION TECHNIQUES IN MASCO TEA FACTORY | Ms.M.ASUMATHI | 2020 |
8 | (SEENU. S) | B7B13224 | A STUDY ON EFFECTIVE TRAINING AND DEVELOPMENT PROGRAMES AT CIBI KRISHNA TEXTILE (p) LTD AT THENI | Dr.M. JAYAKKODI | 2020 |
9 | (ELAMVALUTHI P) | B7B12772 | A STUDY ON CUSTOMER SATISFACTION TOWARDS BAJAJ PULSAR IN BODI TOWN | Dr.A. SHAJITHA | 2020 |
10 | (SANTHOSH M) | B7B13221 | A STUDY ON CUSTOMER SATISFACTION TOWARDS CLOSE UP TOOTH PASTE | Ms.M.ASUMATHI | 2020 |
11 | (GOPIRAMESH R) | B7B13207 | A STUDY ON TRANING AND DEVELOPMENT OF EMPLOYEE IN VAIGHAI FINETEX NILAKOTTAI | Mrs.R.MURUGAYOGA | 2020 |
12 | A.GOWTHAM PRABAKAR | B7B13208 | A STUDY ON THE EMPLOYEES JOB SATISFACTION IN TATA COFFE PRIVATE LIMITED AT THENI DISTRICT | Mrs.R.MURUGAYOGA | 2020 |
13 | (RAHUL. C) | B7B13218 | A STUDY ON SALES PROMOTION IN S.S. VERMI COMPOST INDUSTRY,PANDIYARAPURAM | Ms.M.ASUMATHI | 2020 |
14 | (DINESH KUMAR P) | B7B13206 | A STUDY ON CUSTOMER SATISFACTION OF VKV MOTORS IN NILAKOTTAI DINDIGUL DISTRICT | Mr.PRAWIN.J | 2020 |
15 | (RAJARAM M) | B7B13219 | A STUDY ON CUSTOMER SATISFACTION TOWARDS LUX SOAP AT THENI DISTRICT | Dr.M. JAYAKKODI | 2020 |
16 | (ISSACK ALBERT. X) | B7B13210 | A STUDY ON CUSTOMER SATISFACTION TOWARDS HAMAM SOAP | Dr.M. JAYAKKODI | 2020 |
17 | (VENGADESHWARAN. S) | B7B13228 | A STUDY ON JOB SATISFACTION OF BHARATH SANCHAR NIGAM | Dr.A. SHAJITHA | 2020 |
18 | (PERUMALSAMY. S) | B7B13215 | EMPLOYEE JOB SATISFACTION TOWARDS SARAVANA SPINNING MILLS PVD LTD | Ms.M.
ASUMATHI |
2020 |
19 | (ARUN PRAKASH G) | B7B13204 | A STUDY ON CUSTOMER SATISFACTION TOWARDS CINTHOL SOAP WITH SPECIAL REFERNCE PERIYAKULAM TOWN | Mr.PRAWIN.J | 2020 |
20 | (PREMKUMAR K) | B7B13217 | A STUDY ON EMPLOYEE WELFARE MEASURE SARASWATHI TIMBER ON DINDIGUL DISTRICT | Dr.A. SHAJITHA | 2020 |
21 | (SATHISH KUMAR .M | B7B13223 | A STUDY ON CUSTOMER SATISFACTION ON HONDA BIKES IN PERIYAKULAM TOWN | Mrs.MURUGAYOGA.R | 2020 |
22 | (LOGESHWARAN M) | B7B13213 | A STUDY ON EMPLOYEES WELFARE TOWARDS SUNSHINES INTERNATIONAL ON THENI DISTRICT | Dr.A. SHAJITHA | 2020 |